EventTHYC Winter Series - Race 1
Date Sun 14 Nov 2021
Start Time for Class 1 10.30.00

Weather:-


BoatSail NoClassRating Fin TimeElapsedCorrPosition
MADHATTER 3205C 1 0.9055 Dnf 0.0.00.0.0Dnf
MAYHEM K 5696 1 0.9230 Dnf 0.0.00.0.0Dnf
GLORY DAYS GBR 4206T 1 1.0591 11.49.40 1.19.401.24.221
STILL GAME GBR 1927C 1 0.9460 12.41.04 2.11.42.3.592
THIN LIZZY 2314 1 0.9023 12.52.38 2.22.382.8.423



EventTHYC Winter Series - Race 1
Date Sun 14 Nov 2021
Start Time for Class 2 10.30.00

Weather:-


BoatSail NoClassRating Fin TimeElapsedCorrPosition
DUCK DOWN K3076 2 0.8583 Dnf 0.0.00.0.0Dnf
FIASCO-of-WIGHT K 4367 2/3 0.8904 Dnf 0.0.00.0.0Dnf
HUNTERS GRACE GBR 5092L 2 0.7928 Dnf 0.0.00.0.0Dnf
CINNABAR 8157 2 0.8198 11.52.39 1.22.391.7.451
HOCUS POCUS K 7 2 0.8471 12.05.39 1.35.391.21.22
BOYSIE 8156 2 0.8198 12.11.26 1.41.261.23.93
TIGER RAG GBR 8026N 2 0.8144 12.15.15 1.45.151.25.434
GROWLER K 14 2 0.8444 12.21.29 1.51.291.34.85
LADY MAY GBR 1209 2 0.8138 12.42.48 2.12.481.48.46
ALCHEMY 8038 2 0.8544 12.41.35 2.11.351.52.267



EventTHYC Winter Series - Race 1
Date Sun 14 Nov 2021
Start Time for Class 3 10.30.00

Weather:-


BoatSail NoClassRating Fin TimeElapsedCorrPosition
ASTRO 3 0.7700 Dnf 0.0.00.0.0Dnf
WARRIOR 277 3 0.7906 Dnf 0.0.00.0.0Dnf